| Residence | Description | Interior Sq. Ft. | Total Sq. Ft. | ||
| A1A | One Bedroom - One Bath | 672 | 733 | View Floorplan | |
| A1B | One Bedroom - One Bath | 690 | 751 | View Floorplan | |
| A1C | One Bedroom - One Bath | 748 | 809 | View Floorplan | |
| A3B | One Bedroom - One Bath | 800 | 861 | View Floorplan | |
| A4A | One Bedroom - One Bath | 800 | 861 | View Floorplan | |
| A7 | One Bedroom - One Bath | 800 | 861 | View Floorplan | |
| A4B | One Bedroom - One Bath | 757 | 818 | View Floorplan | |
| A2 | One Bedroom - 1½ Bath | 767 | 828 | View Floorplan | |
| A2A | One Bedroom - 1½ Bath | 761 | 822 | View Floorplan | |
| A3A | One Bedroom - One Bath | 757 | 818 | View Floorplan | |
| A5 | One Bedroom - 1½ Bath | 850 | 911 | View Floorplan | |
| A8 | One Bedroom - One Bath | 846 | 890 | View Floorplan | |
| B1A | Two Bedroom - Two Bath | 1469 | 1501 | View Floorplan | |
| B1B | Two Bedroom - Two Bath | 1674 | 1712 | View Floorplan | |
| B2B | Two Bedroom - Two Bath | 1184 | 1245 | View Floorplan | |
| B2 | Two Bedroom - Two Bath | 1221 | 1282 | View Floorplan | |
| B3 | Two Bedroom - 2½ Bath | 1209 | 1270 | View Floorplan | |
| PH1 | Four Bedroom - 4½ Bath | 2849 | 2888 | View Floorplan | |
| PH2 | Four Bedroom - 4½ Bath | 2804 | 2842 | View Floorplan |


