| Residence Name | Bedrooms | Bathrooms | Square Feet | Floorplan |
|---|---|---|---|---|
| North Penthouse: 2 | 2 | 2.5 | 1852 | Click Here |
| North Penthouse: 3 | 2 | 2.5 | 1498 | Click Here |
| North Penthouse: 4 | 2 | 2.5 | 1809 | Click Here |
| North Penthouse: 5 | 2 | 2.5 | 1927 | Click Here |
| North Penthouse: 6 | 2 | 2.5 | 1851 | Click Here |
| North Penthouse: 7 | 2 | 2.5 | 1698 | Click Here |
| North Penthouse: 8 | 2 | 2.5 | 1518 | Click Here |
| North Penthouse: 9 | 2 | 2.5 | 1835 | Click Here |
| Residence: A7 | 1 | 1 | 791 | Click Here |
| Residence: B1B | 2 | 2.5 | 1674 | Click Here |
| Residence: B2 | 2 | 2 | 1221 | Click Here |
| Residence: B3 | 2 | 2.5 | 1209 | Click Here |
Call Sales and Leasing Center for Pricing
Sales Center: 713-533-9400 | LEASING CENTER: 713-396-5474
5925 Almeda Rd. Houston, TX 77004
Mon - Fri 10 am - 6 pm Sat 10 am - 6 pm Sun 12 pm - 5 pm
For Concierge, maintenance, and other resident requests please call 713-522-5925
Facebook Twitter Flickr